$330 No-Limit Hold'em $150K Guarantee
Jul 31 '14 - Aug 4 '14
- Buy-In:
- $300
- Prize Pool:
- $524,162
- Entrants:
- 1848
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 122 | Glen Brechemin | $790 | |
| 123 | Ahmad Azmi | $790 | |
| 124 | Joe Agron | $790 | |
| 125 | COLBERT SILVA | $790 | |
| 126 | CHRISTOPHER LARREA | $790 | |
| 127 | OZEA INGRAM | $790 | |
| 128 | Scott Blumstein | $790 | |
| 129 | Robert Toft | $790 | |
| 130 | Anirban Roy | $790 | |
| 131 | Joakim Brochard | $790 | |
| 132 | David Wheeler | $790 | |
| 133 | Vincent Napolitano | $790 | |
| 134 | Scott Blumenfeld | $790 | |
| 135 | MICHAEL CANNON | $790 | |
| 136 | Nikola Curanovic | $790 | |
| 137 | Bharathkumar Ramanna | $790 | |
| 138 | Philip Glass | $790 | |
| 139 | Justin Dodds | $790 | |
| 140 | Ricardo Franco | $790 | |
| 141 | Craig Mason | $790 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



