$330 No-Limit Hold'em $150K Guarantee
Jul 31 '14 - Aug 4 '14
- Buy-In:
- $300
- Prize Pool:
- $524,162
- Entrants:
- 1848
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 102 | Christopher Horter | $843 | |
| 103 | David Pollack | $843 | |
| 104 | Jason Rivkin | $843 | |
| 105 | Christoph Palmieri | $843 | |
| 106 | Joseph Wertz | $843 | |
| 107 | Milton Jaffe | $843 | |
| 108 | Adir Davidov | $843 | |
| 109 | Raymond Ross | $790 | |
| 110 | Milos Scekic | $790 | |
| 111 | Anthony Tonzelli | $790 | |
| 112 | Frank Ingardia | $790 | |
| 113 | SERGIU CECOLTAN | $790 | |
| 114 | Jesse Willgruber | $790 | |
| 115 | Glenn Macartney | $790 | |
| 116 | Ragavan Thiagarajah | $790 | |
| 117 | JOSEPH PALMA | $790 | |
| 118 | Tuan Vuong | $790 | |
| 119 | Gianni Arcuri | $790 | |
| 120 | Derek Staib | $790 | |
| 121 | Bryant Dewayne | $790 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



