$350 No-Limit Hold'em $300K Guarantee
Aug 14 '14 - Aug 18 '14
- Buy-In:
- $300
- Entrants:
- 1673
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | George Bronstein | $70,001 | |
| 2 | Russ Floyd | $60,840 | |
| 3 | Pedro Palacio | $60,840 | |
| 4 | Jorge Nieto | $29,843 | |
| 5 | Michael Berger | $22,716 | |
| 6 | Cody Pettit | $17,446 | |
| 7 | Joshua Vizcarra | $13,583 | |
| 8 | Henry Nguyen | $10,672 | |
| 9 | Justin Rath | $8,514 | |
| 10 | Nicholas Scott | $6,783 | |
| 11 | Cory Smith | $6,783 | |
| 12 | Brandon Rodriguez | $6,783 | |
| 13 | Jerry Randack | $5,528 | |
| 14 | James Purpura | $5,528 | |
| 15 | Tyler Morris | $5,528 | |
| 16 | Tyrone Reece | $4,554 | |
| 17 | Eduardo Contreras | $4,554 | |
| 18 | Robert Miller | $4,554 | |
| 19 | Jonathan Gaviao | $3,781 | |
| 20 | Brady Holiman | $3,781 |
| Jump to | Page 1 of 9 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

