$300 No-Limit Hold'em $40K Guarantee
Jul 11 '14
- Buy-In:
- $260
- Prize Pool:
- $79,040
- Entrants:
- 304
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Donald Shimazu | $20,701 | |
| 2 | Doug Pinto | $11,500 | |
| 3 | Carmine Tirone | $7,153 | |
| 4 | Nicholas Condo | $5,750 | |
| 5 | Edward Song | $4,523 | |
| 6 | MICHAEL KIOTIS | $3,718 | |
| 7 | Hallee Lograsso | $2,990 | |
| 8 | KEITH HUBIAK | $2,262 | |
| 9 | PAUL VACCHIO | $1,533 | |
| 10 | Brian Dougherty | $997 | |
| 11 | Kyle Norton | $997 | |
| 12 | Steven Juricek | $997 | |
| 13 | Liberty Devivo | $824 | |
| 14 | Keith Binder | $824 | |
| 15 | Clinton Fromal | $824 | |
| 16 | Peter Arbelo | $656 | |
| 17 | Edward Lang | $656 | |
| 18 | John Iannucci | $656 | |
| 19 | Craig Danson | $537 | |
| 20 | Daniel Gatti | $537 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

