$250 No-Limit Hold'em $150K Guarantee
Jun 9 '14 - Jun 12 '14
- Buy-In:
- $215
- Prize Pool:
- $146,193
- Entrants:
- 701
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Chris Schonbach | $26,689 | |
| 2 | Mark Lieberman | $17,453 | |
| 3 | Kyle Carey | $12,072 | |
| 4 | Rene Labonte | $9,017 | |
| 5 | Alexander Dertouzos | $6,836 | |
| 6 | Christopher Jenkins | $5,382 | |
| 7 | Daniel Carbone | $5,363 | |
| 8 | Paul Michaud | $3,490 | |
| 9 | James Campbell | $2,721 | |
| 10 | Matthew Cooper | $1,978 | |
| 12 | Mathew Gallen | $1,978 | |
| 13 | Timmy Lahey | $1,658 | |
| 14 | Marshall Dildy | $1,658 | |
| 15 | Sean Dillon | $1,658 | |
| 16 | Rick Galvin | $1,410 | |
| 17 | Alex Foxen | $1,410 | |
| 18 | Alfred Borges | $1,410 | |
| 19 | Jorgen Rasmussen | $1,192 | |
| 20 | Thomas Penza | $1,192 | |
| 21 | Raice Austin | $1,192 |
| Jump to | Page 1 of 4 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

