$340 No-Limit Hold'em $100K Guarantee
Apr 24 '14 - Apr 27 '14
- Buy-In:
- $300
- Prize Pool:
- $211,848
- Entrants:
- 728
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Jason Maurice | $1,462 | |
| 22 | Charlene Coleman | $1,462 | |
| 23 | David Dahn | $1,462 | |
| 24 | Lewis Willis | $1,462 | |
| 25 | Homan Mohammadi | $1,462 | |
| 26 | Charles Lineberry | $1,462 | |
| 27 | Jason Ginsbach | $1,462 | |
| 28 | Robert Martinez | $1,229 | |
| 29 | David White | $1,229 | |
| 30 | James Hoeppner | $1,229 | |
| 31 | Dave Alfa | $1,229 | |
| 32 | Terri Fyffe | $1,229 | |
| 33 | Robert Thorud | $1,229 | |
| 34 | Matthew Hodges | $1,229 | |
| 35 | Christopher Green | $1,229 | |
| 36 | Roberto Svet | $1,229 | |
| 37 | Addy Litfin | $1,038 | |
| 38 | Phillip Krum | $1,038 | |
| 39 | Joshua Suyat | $1,038 | |
| 40 | Claude Gunraj | $1,038 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



