$400 No-Limit Hold'em $100K Guarantee
Mar 12 '14 - Mar 14 '14
- Buy-In:
- $350
- Prize Pool:
- $176,632
- Entrants:
- 535
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Dominick Pelli | $1,607 | |
| 22 | Jason Wilson | $1,395 | |
| 23 | Michael Bonola | $1,395 | |
| 24 | Norman Michalek | $1,395 | |
| 25 | Eric Siegel | $1,218 | |
| 26 | Kevin Planchon | $1,218 | |
| 27 | Bart Guthrie | $1,218 | |
| 28 | Reid Blundell | $1,059 | |
| 29 | Ross Gottlieb | $1,059 | |
| 30 | Robert Mozzicato | $1,059 | |
| 31 | Zhang Huang | $1,059 | |
| 32 | Kyle Carey | $1,059 | |
| 33 | Rajendra Patel | $1,059 | |
| 34 | Daniel Chalifour | $1,059 | |
| 35 | Chris Walsh | $1,059 | |
| 36 | Jeff Cohen | $1,059 | |
| 37 | William Frederick | $918 | |
| 38 | Raffi Boyadjian | $918 | |
| 39 | PATRICK HALTER | $918 | |
| 40 | Alfred Borges | $918 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



