$1,700 No-Limit Hold'em
Mar 19 '14 - Mar 23 '14
- Buy-In:
- $1,550
- Entrants:
- 609
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 61 | Ignacio Cardenas | $3,200 | |
| 62 | Fabiano Kovalski | $3,200 | |
| 63 | Carlos Montero Orphanopoulos | $3,200 | |
| 64 | Carlos Maciel | $3,200 | |
| 65 | Francois Tosques | $3,200 | |
| 66 | Claudio Jadue | $3,200 | |
| 67 | Cristian Sandoval Cataldo | $3,200 | |
| 68 | Humberto Brenes | $3,200 | |
| 69 | Thiago Crema De Macedo | $3,200 | |
| 70 | Josia Cardoson Dos Santos | $3,200 | |
| 71 | Julian Menendez | $3,200 | |
| 72 | Jorge Lillo | $2,840 | |
| 73 | Fabian Alejandro Chauriye Rabah | $2,840 | |
| 74 | Ignacio Ruiz | $2,840 | |
| 75 | Oscar Awache | $2,840 | |
| 76 | Jose Lopez Valdes | $2,840 | |
| 77 | Roberto Zarate Resk | $2,840 | |
| 78 | Jose Emanuel Marsó | $2,840 | |
| 79 | Morris Bonazza | $2,840 | |
| 80 | Alberto Grilli | $2,840 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



