Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $1,700 No-Limit Hold'em | Mar 19 | 5 | $1,550 | ||
| $300 No-Limit Hold'em | Mar 20 | 1 | $270 | ||
| $1,100 No-Limit Hold'em | Mar 21 | 2 | $1,000 | ||
| $500 No-Limit Hold'em | Mar 22 | 2 | $450 | ||
| $5,000 No-Limit Hold'em Eight Max | Mar 22 | 2 | $4,700 | ||
| $500 No-Limit Hold'em | Mar 23 | 1 | $450 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
