$330 No-Limit Hold'em $300K Guarantee
Mar 5 '14 - Mar 9 '14
- Buy-In:
- $330
- Entrants:
- 1548
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 61 | Patrick Heneghan | $1,184 | |
| 62 | Luke Doolittle | $1,184 | |
| 63 | Norman Zapczynski | $1,184 | |
| 64 | Rene Garcia | $1,082 | |
| 65 | Tony Utnage | $1,082 | |
| 66 | Patrick Pigford | $1,082 | |
| 67 | David Hrin | $1,082 | |
| 68 | Jason Prest | $1,082 | |
| 69 | Juan Peralta | $1,082 | |
| 70 | Dennis Rodriguez | $1,082 | |
| 71 | Antoine Bahi | $1,082 | |
| 72 | Cory Casoria | $1,082 | |
| 73 | Jesse Goulding | $998 | |
| 74 | Rosanna De La Rosa | $998 | |
| 75 | Juan Naranjo | $998 | |
| 76 | Arnold Erenstoft | $998 | |
| 77 | James Cutter | $998 | |
| 78 | Alexis Brahms | $998 | |
| 79 | Evan Teitelbaum | $998 | |
| 80 | Athanel Thomas | $998 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



