$330 No-Limit Hold'em $300K Guarantee
Mar 5 '14 - Mar 9 '14
- Buy-In:
- $330
- Entrants:
- 1548
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | William Pappaconstantinou | $1,579 | |
| 42 | Robert Hodson | $1,579 | |
| 43 | Nissin Vaknin | $1,579 | |
| 44 | Alayne Zeto | $1,579 | |
| 45 | Steven Karp | $1,579 | |
| 46 | John Desoto | $1,347 | |
| 47 | Matthew Bray | $1,347 | |
| 48 | Gian Carlo Febles | $1,347 | |
| 49 | Bernard Mihire | $1,347 | |
| 50 | Robert "Papa Bear" Transue | $1,347 | |
| 51 | Artur Tishchenko | $1,347 | |
| 52 | Jorge Torres | $1,347 | |
| 53 | Jesse Hatfield | $1,347 | |
| 54 | Derek Buonano | $1,347 | |
| 55 | Joseph Petrolino | $1,184 | |
| 56 | Abbey Daniels | $1,184 | |
| 57 | Amit Patel | $1,184 | |
| 58 | Steven Lipkins | $1,184 | |
| 59 | Spencer Liebmann | $1,184 | |
| 60 | Jordan Shamah | $1,184 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



