Main Event
Aug 28 '13 - Aug 31 '13
- Buy-In:
- $200
- Prize Pool:
- $178,250
- Entrants:
- 1426
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 61 | Archibald Barrant | $284 | |
| 62 | Johnny Chen | $284 | |
| 63 | Albert Moshe | $284 | |
| 64 | Steven Spiegelman | $253 | |
| 65 | Gary Susswein | $253 | |
| 66 | Antonio De Araujo | $253 | |
| 67 | LESLIE KAFKA | $253 | |
| 68 | Simon Welds | $253 | |
| 69 | Krishna Collins | $253 | |
| 70 | Anthony Wike | $253 | |
| 71 | John Kwon | $253 | |
| 72 | Harold Doe | $253 | |
| 73 | Tina Tellone | $233 | |
| 74 | Warren Jurkowitz | $233 | |
| 75 | Zachary Milchman | $233 | |
| 76 | Bruce Rawdin | $233 | |
| 77 | Metin Guner | $233 | |
| 78 | Ira Schwartz | $233 | |
| 79 | Euell Smith | $233 | |
| 80 | Deborah Muha | $233 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



