Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $100 No-Limit Hold'em | Nov 8 | 1 | $100 | ||
| $200 No-Limit Hold'em | Nov 9 | 1 | $200 | ||
| $200 No-Limit Hold'em Shootout | Nov 10 | 1 | $200 | ||
| $200 Limit Omaha 8/OB | Nov 11 | 1 | $200 | ||
| $100 No-Limit Hold'em All in or Fold | Nov 11 | 1 | $100 | ||
| $200 No-Limit Hold'em Seniors | Nov 12 | 1 | $200 | ||
| $100 No-Limit Hold'em | Nov 12 | 1 | $100 | ||
| $200 H.O.R.S.E. | Nov 13 | 1 | $200 | ||
| $2,000 No-Limit Hold'em | Nov 13 | 1 | $1,900 | ||
| $200 No-Limit Hold'em | Nov 14 | 1 | $200 | ||
| $300 No-Limit Hold'em | Nov 15 | 1 | $300 | ||
| $500 No-Limit Hold'em | Nov 16 | 2 | $500 | ||
| $100 No-Limit Hold'em | Nov 17 | 1 | $100 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
