$400 No-Limit Hold'em $150K Guarantee
Oct 31 '13 - Nov 3 '13
- Buy-In:
- $400
- Prize Pool:
- $245,480
- Entrants:
- 722
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Michael Carson | $49,096 | 456 |
| 2 | Daniel Dizenzo | $30,194 | 380 |
| 3 | John Catena | $22,093 | 304 |
| 4 | William Ackerman | $16,423 | 228 |
| 5 | Ryan Nagle | $12,519 | 190 |
| 6 | Terik Brown | $9,574 | 152 |
| 7 | Scott Epstein | $7,364 | 114 |
| 8 | GEORGE VELLUCCI | $5,646 | 76 |
| 9 | Nicola Tomasone | $4,419 | 38 |
| 11 | William Fagerbakke | $3,658 | |
| 12 | Scott Sherwood | $3,658 | |
| 13 | George Papadopoulos | $2,946 | |
| 14 | Keanu Tabali | $2,946 | |
| 15 | Scott Berke | $2,946 | |
| 16 | Gregory Alexander | $2,455 | |
| 17 | Cornel Medes | $2,455 | |
| 18 | Yitshak Zahi Bahar | $2,455 | |
| 19 | Ramy Boctor | $2,062 | |
| 20 | Graham Wheldon | $2,062 | |
| 21 | Kelly Samson | $2,062 |
| Jump to | Page 1 of 4 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

