$250 No-Limit Hold'em $20K Guarantee
Feb 11 '14
- Buy-In:
- $215
- Prize Pool:
- $57,444
- Entrants:
- 226
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Gerald Lamonica | $562 | |
| 22 | Charles Furey | $562 | |
| 23 | Justin Tobin | $562 | |
| 24 | Sandy Ramirez | $503 | |
| 25 | Sheila Raine | $503 | |
| 26 | Robert Desroche | $503 | |
| 27 | Martin Messier | $461 | |
| 28 | Daniel Becker | $461 | |
| 29 | Bassioni Hammouda | $461 | |
| 30 | Michael Bonola | $461 | |
| 31 | Thomas Yates | $461 | |
| 32 | Robert Marcin | $461 | |
| 33 | Zachary Greenleaf | $461 | |
| 34 | Timothy Tugie | $461 |
| Jump to | Previous | Page 2 of 2 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



