Main Event
Feb 17 '13 - Feb 20 '13
- Buy-In:
- $1,000
- Prize Pool:
- $263,000
- Entrants:
- 263
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Steven Tabb | $71,434 | 432 |
| 2 | Laurence Wolf | $42,093 | 360 |
| 3 | MICHAEL YNIGUEZ | $24,235 | 288 |
| 4 | Dennis Thurman | $19,643 | 216 |
| 5 | Jason Pew | $15,307 | 180 |
| 6 | Hung Truong | $12,756 | 144 |
| 7 | Thomas Kim | $10,204 | 108 |
| 8 | Nicholas Mitchell | $7,653 | 72 |
| 9 | DAVID VANEGAS | $5,102 | 36 |
| 10 | MICHAEL LYDON | $3,316 | |
| 11 | Ryan Blank | $3,316 | |
| 12 | HARRY KOROTKI | $3,316 | |
| 13 | Michael Kalfa | $2,806 | |
| 14 | Anthony Ibrahim | $2,806 | |
| 15 | Nancy Martin | $2,806 | |
| 16 | Dionysuis Bass | $2,551 | |
| 17 | Gintautas Putinas | $2,551 | |
| 18 | Leonardo Palermo | $2,551 | |
| 19 | John Parisi | $2,296 | |
| 20 | Jonas Wexler | $2,296 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

