Event 5 - No-Limit Hold'em Six Handed
Sep 24 '13 - Sep 25 '13
- Buy-In:
- $580
- Prize Pool:
- $69,000
- Entrants:
- 138
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Darren Rabinowitz | $19,664 | 132 |
| 2 | Christopher Cullen | $12,156 | 110 |
| 3 | Kevin McColgan | $8,761 | 88 |
| 4 | Pavlin Karakikov | $6,340 | 66 |
| 5 | Kelly Wolfe | $4,606 | 55 |
| 6 | Gary Costa | $3,358 | 44 |
| 7 | Jonathan Hanner | $2,456 | |
| 8 | Gary Morris | $2,456 | |
| 9 | Joshua Will | $1,802 | |
| 10 | Blake Barnes | $1,802 | |
| 11 | Thomas Guterl | $1,328 | |
| 12 | Bobby Stevens | $1,328 | |
| 13 | Eric Rivkin | $981 | |
| 14 | Mark Smith | $981 | |
| 15 | Jason Gwinn | $981 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Circuit Leaderboards
| 1 | Maurice Hawkins $1,888,722 |
|---|---|
| 2 | Hamid Izadi $1,145,782 |
| 3 | Ryan Jones $1,091,896 |
| 4 | Kyle Cartwright $1,011,583 |
| 5 | Brad Albrinck $1,007,169 |
| 6 | Daniel Lowery $957,658 |
| 7 | Brian Altman $932,928 |
| 8 | Viet Vo $891,256 |
| 9 | Donovan Dean $867,922 |
| 10 | Sean H. Yu $855,799 |
| 1 | Maurice Hawkins | 6 |
|---|---|---|
| 2 | Sean H. Yu | 4 |
| 3 | Hamid Izadi | 3 |
| 4 | Ryan Jones | 3 |
| 5 | Blair Hinkle | 3 |
| 6 | Soheb Porbandarwala | 3 |
| 7 | Zachary Fischer | 2 |
| 8 | Michael Persky | 2 |
| 9 | Morgan Magee | 2 |
| 10 | Corey Thompson | 2 |
| 1 | Maurice Hawkins | 53 |
|---|---|---|
| 2 | Brett Apter | 49 |
| 3 | Hamid Izadi | 49 |
| 4 | Vincent Moscati | 40 |
| 5 | Christopher Conrad | 38 |
| 6 | Aaron Massey | 36 |
| 7 | Darren Rabinowitz | 35 |
| 8 | Kyle Cartwright | 35 |
| 9 | Brett Murray | 34 |
| 10 | Nicholas Pupillo | 34 |
| 1 | Maurice Hawkins | 16 |
|---|---|---|
| 2 | Casey Hatmaker | 9 |
| 3 | Hamid Izadi | 9 |
| 4 | Nicholas Pupillo | 9 |
| 5 | Daniel Lowery | 9 |
| 6 | Brett Apter | 8 |
| 7 | William Berry | 8 |
| 8 | Alex Condon | 8 |
| 9 | Brett Murray | 8 |
| 10 | Brad Albrinck | 8 |

