Event 10 - No-Limit Hold'em Double Stack Turbo
Nov 9 '12
- Buy-In:
- $225
- Prize Pool:
- $53,580
- Entrants:
- 282
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | THEODORE ATLER | $530 | |
| 22 | Armen Zadoyan | $470 | |
| 23 | GERSON FOMBONA | $470 | |
| 24 | MIN YOO | $470 | |
| 25 | Patrick Biancone | $420 | |
| 26 | Paul Lui | $420 | |
| 27 | Craig Smith | $420 | |
| 28 | Raouf Malek | $360 | |
| 29 | HAOXIN TONG | $360 | |
| 30 | JOSE CASTANEDA JR | $360 | |
| 31 | Lawrence Miranda | $360 | |
| 32 | Alex Massman | $360 | |
| 33 | FAIZAN LEE | $360 | |
| 34 | Haiyan Tian | $360 | |
| 35 | Di Nguyen | $360 | |
| 36 | RIYAD NEHLAWI | $180 | |
| 37 | Sammy Lee | $180 |
| Jump to | Previous | Page 2 of 2 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



