Seven Card Stud
Apr 11 '03
- Buy-In:
- $300
- Prize Pool:
- $73,100
- Entrants:
- 237
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Reynold Dimaggio | $25,220 | |
| 2 | Burt Bramble | $14,254 | |
| 3 | Alfred Matthews | $7,493 | |
| 4 | Hamdy Abdalla | $5,483 | |
| 5 | Michael Vittiello | $3,837 | |
| 6 | Louis Avitabile | $2,924 | |
| 7 | Paul Rogers | $2,193 | |
| 8 | Myron Bernstein | $1,464 | |
| 9 | Daniel Brodsky | $731 | |
| 10 | Joe Russo | $731 | |
| 11 | Stanley Berry | $731 | |
| 12 | Unknown Player Event 3.26.08 | $731 | |
| 13 | Frank Kroll | $731 | |
| 14 | Peter Sereni | $731 | |
| 15 | Louis Pannaggio | $731 | |
| 16 | Ferdie Catropa | $731 | |
| 17 | Brian Berube | $548 | |
| 18 | Peter Masone | $548 | |
| 19 | Michael Sisskind | $548 | |
| 20 | Gerald Cheatham | $548 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

