Main Event
Mar 31 '11 - Apr 3 '11
- Buy-In:
- $1,280
- Prize Pool:
- $460,740
- Entrants:
- 375
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Philipp Schimmerl | $3,685 | |
| 22 | Alvaro Santamaria | $3,235 | |
| 23 | Istvan Busku | $3,235 | |
| 24 | Neil Sweeting | $3,235 | |
| 25 | Cesar Ordonez | $2,813 | |
| 26 | Victor Mendicuti | $2,813 | |
| 27 | Victor Manuel Hinojosa Luna | $2,813 | |
| 28 | Gordon Josef Cross | $2,532 | |
| 29 | Fabian Deimann | $2,532 | |
| 30 | Paul Schimmerl | $2,532 | |
| 31 | Martin Clemmensen | $2,532 | |
| 32 | Juan Navarrete | $2,532 | |
| 33 | Maria Maceiras | $2,299 | |
| 34 | Fernando Villapol | $2,299 | |
| 35 | Jeremy Yann Florent Touboulic | $2,299 | |
| 36 | Jose A. Plaza | $2,299 | |
| 37 | Isabel Maria Teixeira | $2,074 | |
| 38 | Gerard Olivier | $2,074 | |
| 39 | Javier Contreras | $2,074 | |
| 40 | Pablo Navarro | $2,074 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



