Borgata Fall Open Championship Event
Nov 20 '11 - Nov 23 '11
- Buy-In:
- $2,500
- Prize Pool:
- $1,675,000
- Entrants:
- 670
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Andrew Badecker | $388,657 | 1440 |
| 3 | Ariel Albilia | $137,594 | 960 |
| 4 | Peter Park | $111,694 | 720 |
| 5 | Michael Devinsky | $89,031 | 600 |
| 6 | Cliff Josephy | $73,653 | 480 |
| 7 | Farzad Rouhani | $59,084 | 360 |
| 8 | Michael Linster | $44,516 | 240 |
| 9 | Thomas Maguire | $30,756 | 120 |
| 10 | Joseph Wertz | $21,044 | |
| 11 | Arthur Peters | $21,044 | |
| 12 | Nicholas Olivieri | $21,044 | |
| 13 | Anthony Spinella | $15,378 | |
| 14 | David Zeitlin | $15,378 | |
| 15 | Robert Hwang | $15,378 | |
| 16 | Aaron Massey | $11,331 | |
| 17 | Vincent Napolitano | $11,331 | |
| 18 | Paul Spitzberg | $11,331 | |
| 19 | Jerry Burgess | $8,903 | |
| 20 | Alexander Berger | $8,903 | |
| 21 | Seth Gomes | $8,903 |
| Jump to | Page 1 of 4 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

