Main Event
Feb 3 '11 - Feb 6 '11
- Buy-In:
- $1,353
- Prize Pool:
- $593,483
- Entrants:
- 498
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Ricardo Alonso | $2,319 | |
| 42 | Dorde Jovanovic | $2,319 | |
| 43 | Miguel Angel Candanedo Dominguez | $2,319 | |
| 44 | Rafael Canoira-Amador | $2,319 | |
| 45 | Javier Grau | $2,319 | |
| 46 | Carlos Barrado | $2,319 | |
| 47 | Jorge Lopez | $2,319 | |
| 48 | Francisco Abellon | $2,319 | |
| 49 | Jose Quereda | $2,183 | |
| 50 | Manuel Dominguez | $2,183 | |
| 51 | Isaac Mayolas | $2,183 | |
| 52 | Candido Franco-Rosales | $2,183 | |
| 53 | Mauricio Fernandez | $2,183 | |
| 54 | Rodolfo Mendez | $2,183 | |
| 55 | Ruben Benitez | $2,183 | |
| 56 | Daniel Mcaulay | $2,183 | |
| 57 | Antonio Valbuena-Morente | $2,046 | |
| 58 | Beltran Marquez | $2,046 | |
| 59 | Juan Manuel Pastor | $2,046 | |
| 60 | Rafael Garcia | $2,046 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



