No-Limit Hold'em Championship

Jan 24 '05 - Jan 27 '05
  • Buy-In:
  • $10,000
  • Prize Pool:
  • $4,858,273
  • Entrants:
  • 512

Event Results

Place Player Payout POY Points
1 John Stolzmann $1,491,444 1920
2 Chau Giang $773,448 1600
3 Daniel Negreanu $384,322 1280
4 Scotty Nguyen $336,282 960
5 Michael Mizrachi $288,241 800
6 Raja Kattamuri $240,201 640
7 Tracy Scala $192,161 480
8 Jason Tate $144,121 320
9 Mike Liras $96,080 160
10 Mike Cordell $52,845 96
11 Brian McKain $52,845 96
12 Stan Goldstein $52,845 96
13 Jim Lester $43,236 96
14 Chris Ball $43,236 96
15 Herezel Zalewski $43,236 96
16 Larry Satterwhite $33,628 96
17 Jeff Shulman $33,628 96
18 Herbert Montalbano $33,628 96
19 Mike May $24,020 48
20 Dan Heimiller $24,020 48
Jump to
Page 1 of 3 Next

Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.