Event 41 - No-Limit Hold'em
Jun 19 '11
- Buy-In:
- $230
- Prize Pool:
- $73,914
- Entrants:
- 381
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Daniel Zogman | $14,641 | |
| 2 | Robert Buky | $10,902 | |
| 3 | Don Mercer | $8,131 | |
| 4 | Trieu Hong | $6,541 | |
| 5 | Timo Annala | $4,915 | |
| 6 | George White | $3,511 | |
| 7 | Christopher Conrad | $2,809 | |
| 8 | George Folopoulos | $2,180 | |
| 9 | Kenneth Bellendir | $1,663 | |
| 10 | Michele Contrini | $1,220 | |
| 11 | Brenda Miller | $1,220 | |
| 12 | William Pararynuk | $1,220 | |
| 13 | Osama Ismail | $924 | |
| 14 | Corey Scott | $924 | |
| 15 | Chevl Yang | $924 | |
| 16 | Paul Buchsbaum | $739 | |
| 17 | Marc Fridman | $739 | |
| 18 | Jesse Daige | $739 | |
| 19 | Dhanesh Patel | $591 | |
| 20 | Gabor Fonai | $591 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



