Event 39 - No-Limit Hold'em
Jul 1 '11 - Jul 2 '11
- Buy-In:
- $550
- Prize Pool:
- $429,425
- Entrants:
- 890
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Brian Hawkins | $2,705 | |
| 22 | Ivan Tononi | $2,705 | |
| 23 | Mathias Subraud | $2,705 | |
| 24 | Edward Ross | $2,705 | |
| 25 | Jeffery Francis | $2,705 | |
| 26 | Larkin Riser | $2,705 | |
| 27 | Mike Heshmati | $2,705 | |
| 28 | Marc Goldman | $2,233 | |
| 29 | Tigran Manukyan | $2,233 | |
| 30 | Cylus Watson | $2,233 | |
| 31 | Bennett Berger | $2,233 | |
| 32 | Roberto Lifschitz | $2,233 | |
| 33 | Mark Epstein | $2,233 | |
| 34 | Thanh Luong | $2,233 | |
| 35 | Rodney Spriggs | $2,233 | |
| 36 | Kitty Kuo | $2,233 | |
| 37 | Dan Alspach | $1,847 | |
| 38 | Janos Nemeth | $1,847 | |
| 39 | Marcel Vonk | $1,847 | |
| 40 | David Larkin Martin | $1,847 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



