Main Event
Sep 30 '05 - Oct 2 '05
- Buy-In:
- $5,314
- Prize Pool:
- $1,255,123
- Entrants:
- 242
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Mark Teltscher | $495,935 | |
| 2 | Jonas Helness | $258,134 | |
| 3 | Noah Jefferson | $129,067 | |
| 4 | Paul King | $73,753 | |
| 5 | Kirill Gerasimov | $43,022 | |
| 6 | Dale Greenleaf | $36,876 | |
| 7 | Istvan Novak | $30,730 | |
| 8 | Graham Clarkson | $24,600 | |
| 9 | Frank Callaghan | $18,438 | |
| 10 | Henning Granstad | $12,398 | |
| 11 | Tony Bloom | $12,398 | |
| 12 | Tom Dwan | $12,398 | |
| 13 | Dean Burke | $12,398 | |
| 14 | Vik Kanwar | $12,398 | |
| 15 | David Shallow | $12,398 | |
| 16 | Jeffrey Bensinger | $12,398 | |
| 17 | Richard Gryko | $7,085 | |
| 18 | Daniel Smitts | $7,085 | |
| 19 | Ram Vaswani | $7,085 | |
| 20 | Javier Ponte | $7,085 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



