Main Event
Apr 1 '11 - Apr 3 '11
- Buy-In:
- $2,500
- Prize Pool:
- $640,490
- Entrants:
- 284
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Phillip Reed | $114,050 | 1008 |
| 2 | Ron Pease | $108,295 | 840 |
| 3 | Michael Lavoie | $79,967 | 672 |
| 4 | Todd Terry | $46,755 | 504 |
| 5 | Darren Keyes | $35,868 | 420 |
| 6 | Justin Schwartz | $29,142 | 336 |
| 7 | Rodney Legendre | $24,339 | 252 |
| 8 | David Whalen | $19,855 | 168 |
| 9 | Kyle Loman | $16,666 | 84 |
| 10 | Steve Ryan | $12,169 | |
| 11 | Sherwin Agard | $12,169 | |
| 12 | Robert Hwang | $12,169 | |
| 13 | Frank Ferrigno | $9,927 | |
| 14 | Michael Huguenot | $9,927 | |
| 15 | David Paredes | $9,927 | |
| 16 | Fre Robichaud | $7,685 | |
| 17 | Angela Raimondi | $7,685 | |
| 18 | Alexander Cameron | $7,685 | |
| 19 | Harry Theodoss | $7,685 | |
| 20 | Mark Lieberman | $7,685 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

