No-Limit Hold'em
Jun 29 '04 - Jun 30 '04
- Buy-In:
- $2,000
- Prize Pool:
- $347,260
- Entrants:
- 179
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Freddy Deeb | $154,204 | 648 |
| 2 | Charlie Shoten | $64,352 | 540 |
| 3 | David Plastik | $32,176 | 432 |
| 4 | Herbert Montalbano | $19,306 | 324 |
| 5 | Judas Villanueva | $14,479 | 270 |
| 6 | Kent Goulding | $11,262 | 216 |
| 7 | Burt Boutin | $8,044 | 162 |
| 8 | Mark Gregorich | $6,435 | 108 |
| 9 | Hung La | $5,148 | 54 |
| 10 | Stan Goldstein | $3,861 | |
| 11 | Seymour Guiberson | $3,861 | |
| 12 | Chad Layne | $3,861 | |
| 13 | Ralph Levine | $3,539 | |
| 14 | Doug Lee | $3,539 | |
| 15 | Steve Wilson | $3,539 | |
| 16 | Sarn Saetane | $3,218 | |
| 17 | David Gee | $3,218 | |
| 18 | Jason Langianese | $3,218 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

