Home : Tournaments : 2010 Five Diamond World Poker Classic : WPT Five Diamond World Poker Classic Main Event

WPT Five Diamond World Poker Classic Main Event

Dec 3 '10 - Dec 8 '10
  • Buy-In:
  • $10,000
  • Prize Pool:
  • $4,248,600
  • Entrants:
  • 438

Event Results

Place Player Payout POY Points
1 Antonio Esfandiari $870,124 2400
2 Andrew Robl $549,003 2000
3 Vanessa Rousso $358,964 1600
4 John Racener $232,271 1200
5 Kirk Morrison $168,924 1000
6 Ted Lawson $126,693 800
7 Kianoosh Mohajeri $97,131 600
8 Andrew Lichtenberger $67,570 400
9 Sorel Mizzi $59,123 200
10 Ray Dehkharghani $50,677 120
11 Luis Velador $42,231 120
12 Christopher DeMaci $42,231 120
13 Amit Makhija $42,231 120
14 Charles Caris $42,231 120
15 Daniel Fuhs $42,231 120
16 Andy Frankenberger $33,785 120
17 Doug Lee $33,785 120
18 Doyle Brunson $33,785 120
19 Eugene Katchalov $33,785 60
20 Marco Traniello $33,785 60
Jump to
Page 1 of 5 Next

Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.