Main Event
Oct 31 '10 - Nov 7 '10
- Buy-In:
- $900
- Prize Pool:
- $253,310
- Entrants:
- 270
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Kurt Fraser | $75,091 | 324 |
| 2 | James Fisher | $37,545 | 270 |
| 3 | Anthony Moses | $22,528 | 216 |
| 4 | Tim Krause | $22,528 | 162 |
| 5 | Tony Hager | $15,019 | 135 |
| 6 | Sunil Aggarwal | $12,516 | 108 |
| 7 | Maksim Slobodyanik | $8,761 | 81 |
| 8 | Anthony Starr | $7,509 | 54 |
| 9 | Jeremy Dresch | $6,258 | 27 |
| 10 | Carl Horvath | $5,006 | |
| 11 | Chad Waters | $4,255 | |
| 12 | Ray Bendijo | $3,755 | |
| 13 | Jon Seaman | $3,254 | |
| 14 | David Newman | $2,753 | |
| 15 | DR Abbey | $2,503 | |
| 16 | Chris Richards | $2,128 | |
| 17 | Tim Peters | $2,128 | |
| 18 | Stephen Lewis | $2,128 | |
| 19 | Jason Wandling | $2,128 | |
| 20 | Steven Federspiel | $2,128 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

