Event 9 - No-Limit Hold'em
Oct 21 '09
- Buy-In:
- $2,000
- Prize Pool:
- $200,440
- Entrants:
- 106
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Tuyen Ngo | $58,126 | 264 |
| 2 | Drew Youngblood | $36,079 | 220 |
| 3 | Gary Datro | $9,822 | 88 |
| 4 | Ray Wu | $17,438 | 132 |
| 5 | Chad Freid | $12,427 | 110 |
| 6 | Steffan Naas | $24,053 | 176 |
| 7 | Susie Zhao | $8,018 | 66 |
| 8 | William Durkee V | $6,815 | 44 |
| 9 | Michael Johnson | $5,813 | 22 |
| 10 | Elvin Simpson | $5,011 | |
| 11 | Stanley Haythorne | $4,410 | |
| 12 | Bruce Axtman | $4,410 | |
| 13 | Jacob Bazeley | $4,009 | |
| 14 | Gablan Zawaideah | $4,009 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Circuit Leaderboards
| 1 | Maurice Hawkins $1,888,722 |
|---|---|
| 2 | Hamid Izadi $1,145,782 |
| 3 | Ryan Jones $1,091,896 |
| 4 | Kyle Cartwright $1,011,583 |
| 5 | Brad Albrinck $1,007,169 |
| 6 | Daniel Lowery $957,658 |
| 7 | Brian Altman $932,928 |
| 8 | Viet Vo $891,256 |
| 9 | Donovan Dean $867,922 |
| 10 | Sean H. Yu $855,799 |
| 1 | Maurice Hawkins | 6 |
|---|---|---|
| 2 | Sean H. Yu | 4 |
| 3 | Hamid Izadi | 3 |
| 4 | Ryan Jones | 3 |
| 5 | Blair Hinkle | 3 |
| 6 | Soheb Porbandarwala | 3 |
| 7 | Zachary Fischer | 2 |
| 8 | Michael Persky | 2 |
| 9 | Morgan Magee | 2 |
| 10 | Corey Thompson | 2 |
| 1 | Maurice Hawkins | 53 |
|---|---|---|
| 2 | Brett Apter | 49 |
| 3 | Hamid Izadi | 49 |
| 4 | Vincent Moscati | 40 |
| 5 | Christopher Conrad | 38 |
| 6 | Aaron Massey | 36 |
| 7 | Darren Rabinowitz | 35 |
| 8 | Kyle Cartwright | 35 |
| 9 | Brett Murray | 34 |
| 10 | Nicholas Pupillo | 34 |
| 1 | Maurice Hawkins | 16 |
|---|---|---|
| 2 | Casey Hatmaker | 9 |
| 3 | Hamid Izadi | 9 |
| 4 | Nicholas Pupillo | 9 |
| 5 | Daniel Lowery | 9 |
| 6 | Brett Apter | 8 |
| 7 | William Berry | 8 |
| 8 | Alex Condon | 8 |
| 9 | Brett Murray | 8 |
| 10 | Brad Albrinck | 8 |

