No-Limit Hold'em - Event 19
Sep 21 '09
- Buy-In:
- $400
- Prize Pool:
- $138,400
- Entrants:
- 346
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Kurt Jewell | $40,136 | 420 |
| 2 | John Spadavecchia | $23,251 | 350 |
| 3 | John Corsi | $11,487 | 280 |
| 4 | Louis Kenelia | $9,688 | 210 |
| 5 | Brian Kulp | $8,304 | 175 |
| 6 | Peter Horenstein | $6,920 | 140 |
| 7 | Frank Manza | $5,536 | 105 |
| 8 | Brett Brucaleri | $4,152 | 70 |
| 9 | Johan Scholdstrom | $2,769 | 35 |
| 10 | Benjamin Ahdut | $1,800 | |
| 11 | John Dobbin | $1,800 | |
| 12 | Christopher Zurawski | $1,800 | |
| 13 | Fred Paradis | $1,384 | |
| 14 | Richard Melton | $1,384 | |
| 15 | Olav Von Sachse | $1,384 | |
| 16 | Mark Smith | $969 | |
| 17 | Edward Shaffer | $969 | |
| 18 | Darryl Anderson | $969 | |
| 19 | Sheree Bykofsky | $830 | |
| 20 | Lisa Pickell | $830 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

