Seven Card 8 or Better - Event 9
Oct 27 '09
- Buy-In:
- $350
- Prize Pool:
- $44,814
- Entrants:
- 132
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Roland Israelashvili | $8,657 | 156 |
| 2 | James Wilsey | $8,500 | 130 |
| 3 | David Scherer | $5,522 | 104 |
| 4 | Dana Gourley | $5,000 | 78 |
| 5 | Michael Genovese | $3,744 | 65 |
| 6 | Stu Friedman | $3,577 | 52 |
| 7 | Salvatore Privitera | $2,062 | 39 |
| 8 | Stanley Berry | $1,568 | 26 |
| 9 | Michael Depascale | $1,078 | 13 |
| 10 | Ming Reslock | $918 | |
| 11 | Peter Herold | $918 | |
| 12 | Roxanne Rhodes | $918 | |
| 13 | Constantine Moustakis | $784 | |
| 14 | Bruce Cohen | $784 | |
| 15 | Daniel Battaglia | $784 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WPT Leaderboards
| 1 | Carlos Mortensen $6,738,670 |
|---|---|
| 2 | Daniel Negreanu $5,973,158 |
| 3 | Daniel Sepiol $5,473,254 |
| 4 | Michael Mizrachi $5,135,478 |
| 5 | Darren Elias $4,758,081 |
| 6 | Tuan Le $4,508,943 |
| 7 | Chris Moorman $4,413,385 |
| 8 | Andrew Lichtenberger $4,317,725 |
| 9 | Eliot Hudon $4,218,780 |
| 10 | Georgios Sotiropoulos $4,186,846 |
| 1 | Brian Altman | 4 |
|---|---|---|
| 2 | Darren Elias | 4 |
| 3 | Anthony Zinno | 3 |
| 4 | Eric Afriat | 3 |
| 5 | Chino Rheem | 3 |
| 6 | Carlos Mortensen | 3 |
| 7 | Gus Hansen | 3 |
| 8 | Bin Weng | 2 |
| 9 | Ole Schemion | 2 |
| 10 | Artur Papazyan | 2 |
| 1 | Darren Elias | 48 |
|---|---|---|
| 2 | Anthony Zinno | 41 |
| 3 | Brian Altman | 40 |
| 4 | Jake Schwartz | 36 |
| 5 | Justin Zaki | 34 |
| 6 | Jared Jaffee | 33 |
| 7 | Mohsin Charania | 32 |
| 8 | Christian Harder | 31 |
| 9 | Erik Seidel | 31 |
| 10 | Will Failla | 30 |
| 1 | Darren Elias | 13 |
|---|---|---|
| 2 | Eric Afriat | 11 |
| 3 | J.C. Tran | 11 |
| 4 | Brian Altman | 10 |
| 5 | Jonathan Little | 10 |
| 6 | David Pham | 10 |
| 7 | Scotty Nguyen | 10 |
| 8 | Anthony Zinno | 9 |
| 9 | Darryll Fish | 9 |
| 10 | Jared Jaffee | 9 |

