No-Limit Hold'em - Event 1
Feb 27 '09
- Buy-In:
- $300
- Prize Pool:
- $131,700
- Entrants:
- 439
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Joey Roby | $37,545 | 480 |
| 2 | James Gotee | $20,149 | 400 |
| 3 | Michael Chesney | $10,012 | 320 |
| 4 | Kurt Koshuta | $8,760 | 240 |
| 5 | Adam Davenport | $7,509 | 200 |
| 6 | Dirk Tackett | $6,257 | 160 |
| 7 | Jeffrey Welch | $5,006 | 120 |
| 8 | Byron Craig | $3,754 | 80 |
| 9 | Robert Parsons | $2,503 | 40 |
| 10 | Ronald Crabtree | $1,377 | |
| 11 | Paul Rising | $1,377 | |
| 12 | Ronald Mahagan | $1,377 | |
| 13 | Jonathan Robinson | $1,126 | |
| 14 | Nathan Wolfe | $1,126 | |
| 15 | John Denman | $1,126 | |
| 16 | Micah Arnold | $876 | |
| 17 | David Ross | $876 | |
| 18 | Dwayne Kappell | $876 | |
| 19 | Ronald Inlow | $613 | |
| 20 | Daniel Loizzo | $613 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

