Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $14,845 + $520
Entrants: 334

World Series of Poker Europe Main Event

  • Sep 26, '09 - Oct 01, '09
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Barry Shulman $1,321,534 1980
2 Daniel Negreanu $783,061 1650
3 Praz Bansi $569,748 1320
4 Jason Mercier $421,937 990
5 Markus Ristola $316,321 825
6 Chris Bjorin $237,293 660
7 Antoine Saout $180,382 495
8 Matt Hawrilenko $137,509 330
9 James Akenhead $105,070 165
10 Eric Liu $81,382 99
11 Keith Hawkins $81,382 99
12 Thomas Bichon $81,382 99
13 Tony Cousineau $63,925 99
14 Teddy Sheringham $63,925 99
15 Ram Vaswani $63,925 99
16 Saar Wilf $49,266 99
17 Doyle Brunson $49,266 99
18 Sandor Demjan $49,266 99
19 Craig Burgess $40,929 50
20 Steven Fung $40,929 50
 
Jump to
SpinnerPage 1 of 2Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home