No-Limit Hold'em - Event 37
Jul 1 '09
- Buy-In:
- $300
- Prize Pool:
- $271,262
- Entrants:
- 937
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Guido Kok | $1,356 | |
| 22 | Robert "The Thorn" Rosengarten | $1,356 | |
| 23 | Robert Winchell | $1,356 | |
| 24 | Daniel Ohana | $1,356 | |
| 25 | Rajiv Khanna | $1,356 | |
| 26 | Kirk Drickman | $1,356 | |
| 27 | Jason Lindsley | $1,356 | |
| 28 | Robbi Olson | $949 | |
| 29 | Stefan DeBoone | $949 | |
| 30 | Seth Shafer | $949 | |
| 31 | Lucas Oconnor | $949 | |
| 32 | Jordan Pace | $949 | |
| 33 | Jeppe Peeperkorn | $949 | |
| 34 | Charles Adams | $949 | |
| 35 | Jonathan McCann | $949 | |
| 36 | Fuyuki Ikura | $949 | |
| 37 | James Cho | $787 | |
| 38 | Roger Butler | $787 | |
| 39 | Steven Stoekel | $787 | |
| 40 | Jean Luc Docquier | $787 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



