No-Limit Hold'em - Event 23
Jun 18 '09
- Buy-In:
- $500
- Prize Pool:
- $214,230
- Entrants:
- 444
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Michael Obrien | $1,285 | |
| 22 | Arne Mews | $1,178 | |
| 23 | Raymond Ross | $1,178 | |
| 24 | Al Azim Kassam | $1,178 | |
| 25 | Henri Berberian | $1,071 | |
| 26 | Daniel Carlton | $1,071 | |
| 27 | Daniel Yager | $1,071 | |
| 28 | Samuel Driver | $964 | |
| 29 | David Helkey | $964 | |
| 30 | Louis Russo | $964 | |
| 31 | Dennis Carlson | $857 | |
| 32 | Valeriy Ilikyan | $857 | |
| 33 | Heung Yoon | $857 | |
| 34 | Krystal Seiling | $857 | |
| 35 | Jeremy Burleson | $857 | |
| 36 | Arnold Bowling | $857 |
| Jump to | Previous | Page 2 of 2 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



