No-Limit Hold'em - Event 17
Jun 13 '09
- Buy-In:
- $500
- Prize Pool:
- $222,915
- Entrants:
- 462
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Maurice Hawkins | $67,091 | 480 |
| 2 | Sangni Zhao | $35,666 | 400 |
| 3 | Li Kim Bahn | $17,833 | 320 |
| 4 | Duane Helkowski | $15,604 | 240 |
| 5 | Hesam Alagha | $13,375 | 200 |
| 6 | Yuki Tagawa | $11,146 | 160 |
| 7 | W. Douglas Barnum | $8,917 | 120 |
| 8 | Brian Kulp | $6,687 | 80 |
| 9 | Marc Podell | $4,458 | 40 |
| 10 | Denis Ward | $2,452 | |
| 11 | Ut Nguyen | $2,452 | |
| 12 | Mike Stafford | $2,452 | |
| 13 | Garrett Schoenberger | $2,006 | |
| 14 | Grady Walters | $2,006 | |
| 15 | Pui Wong | $2,006 | |
| 16 | Michael White | $1,560 | |
| 17 | Haim Kathan | $1,560 | |
| 18 | Mervin Hosain | $1,560 | |
| 19 | Charley McLean | $1,115 | |
| 20 | Ahmad Hooshmand | $1,115 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

