No-Limit Hold'em - Event 15
Apr 15 '09
- Buy-In:
- $300
- Prize Pool:
- $82,508
- Entrants:
- 285
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Jason Stern | $25,578 | 348 |
| 2 | Silvian Centiu | $14,851 | 290 |
| 3 | Amoz Tong | $8,251 | 232 |
| 4 | Daniel Gatti | $5,776 | 174 |
| 5 | Marvin Glusac | $4,950 | 145 |
| 6 | Brian Reddinger | $4,125 | 116 |
| 7 | David Pricer | $3,300 | 87 |
| 8 | Alleon Mickael | $2,475 | 58 |
| 9 | Craig Brennan | $1,650 | 29 |
| 10 | Ray Martin | $990 | |
| 11 | Richard Duncan | $990 | |
| 12 | Owen Bradley | $990 | |
| 13 | Silvio Formica | $825 | |
| 14 | Kris Bercier | $825 | |
| 15 | Hamid Karimi | $825 | |
| 16 | Jorge Aguilar | $701 | |
| 17 | Lonnie Alexander | $660 | |
| 18 | Jon Christensen | $660 | |
| 19 | Charles Thornneycraft | $495 | |
| 20 | Steve Swanson | $495 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

