Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| No-Limit Hold'em - Event 1 | Feb 22 | 1 | $683 | ||
| No-Limit Hold'em - Event 2 | Feb 23 | 1 | $273 | ||
| No-Limit Hold'em - Event 3 | Feb 24 | 1 | $1,093 | ||
| No-Limit Hold'em - Event 4 | Feb 26 | 1 | $1,367 | ||
| Pot-Limit Omaha - Event 5 | Feb 27 | 1 | $273 | ||
| No-Limit Hold'em Main Event - Event 6 | Feb 28 | 2 | $2,732 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
