Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| No-Limit Hold'em - Event 1 | Feb 21 | 2 | $151 | ||
| No-Limit Hold'em - Event 2 | Feb 22 | 2 | $227 | ||
| No-Limit Hold'em - Event 3 | Feb 23 | 2 | $302 | ||
| No-Limit Hold'em - Event 4 | Feb 24 | 2 | $454 | ||
| Pot-Limit Omaha - Event 5 | Feb 25 | 1 | $378 | ||
| No-Limit Hold'em Main Event - Event 6 | Feb 26 | 4 | $1,511 | ||
| No-Limit Hold'em - Event 7 | Feb 26 | 1 | $151 | ||
| No-Limit Hold'em - Event 8 | Feb 27 | 1 | $151 | ||
| No-Limit Hold'em - Event 9 | Feb 28 | 2 | $378 | ||
| No-Limit Hold'em - Event 10 | Mar 1 | 1 | $151 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
