Seven-Card Razz
Apr 27 '99
- Buy-In:
- $1,500
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Paul Clark | $84,610 | |
| 2 | Simon Zhang | $42,300 | |
| 3 | Larry Perkins | $21,150 | |
| 4 | Fernando Bracelli | $12,690 | |
| 5 | Stan Goldstein | $10,575 | |
| 6 | Steve Pearson | $8,460 | |
| 7 | Ron Agar | $6,345 | |
| 8 | Men Nguyen | $4,230 | |
| 9 | Barry Shulman | $3,170 | |
| 10 | Chris Ferguson | $3,170 | |
| 11 | Chris Bjorin | $3,170 | |
| 12 | Arthur Cobb | $3,170 | |
| 13 | Brian Nadell | $2,115 | |
| 14 | Chau Giang | $2,115 | |
| 15 | Frank Henderson | $2,115 | |
| 16 | David Hayden | $2,115 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Leaderboards
| 1 | Daniel Negreanu $25,040,881 |
|---|---|
| 2 | Antonio Esfandiari $21,917,242 |
| 3 | Michael Mizrachi $20,831,422 |
| 4 | Alex Foxen $19,135,693 |
| 5 | Phil Hellmuth $18,659,144 |
| 6 | Justin Bonomo $17,819,209 |
| 7 | Daniel Colman $17,413,655 |
| 8 | Fedor Holz $15,683,806 |
| 9 | Adrian Mateos $15,340,785 |
| 10 | Ben Heath $15,193,174 |
| 1 | Phil Hellmuth | 17 |
|---|---|---|
| 2 | Phil Ivey | 11 |
| 3 | Erik Seidel | 10 |
| 4 | Johnny Chan | 10 |
| 5 | Doyle Brunson | 10 |
| 6 | Johnny Moss | 9 |
| 7 | Benny Glaser | 8 |
| 8 | Shaun Deeb | 8 |
| 9 | Michael Mizrachi | 8 |
| 10 | Daniel Negreanu | 7 |
| 1 | Daniel Negreanu | 296 |
|---|---|---|
| 2 | Ben Yu | 266 |
| 3 | Yueqi Zhu | 258 |
| 4 | Roland Israelashvili | 255 |
| 5 | Arkadiy Tsinis | 241 |
| 6 | Shaun Deeb | 231 |
| 7 | Phil Hellmuth | 228 |
| 8 | Ryan Riess | 225 |
| 9 | Chris Moorman | 196 |
| 10 | Shannon Shorr | 192 |
| 1 | Phil Hellmuth | 74 |
|---|---|---|
| 2 | Daniel Negreanu | 68 |
| 3 | Erik Seidel | 51 |
| 4 | Phil Ivey | 45 |
| 5 | Shaun Deeb | 44 |
| 6 | Men Nguyen | 42 |
| 7 | Chris Ferguson | 41 |
| 8 | T.J. Cloutier | 39 |
| 9 | Nick Schulman | 33 |
| 10 | John Juanda | 33 |

