No-Limit Hold'em Event 35
Jul 4 '07
- Buy-In:
- $500
- Prize Pool:
- $87,815
- Entrants:
- 193
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Damien Oborne | $21,125 | 228 |
| 2 | Dave Stann | $17,500 | 190 |
| 3 | Patrick Fletcher | $11,200 | 152 |
| 4 | Brendan Taylor | $8,780 | 114 |
| 5 | Johannes Schoenegger | $6,590 | 95 |
| 6 | Tom Weathers | $4,830 | 76 |
| 7 | Noah Kelly | $3,290 | 57 |
| 8 | Derek Clarke | $2,640 | 38 |
| 9 | Tom Chambers | $1,975 | 19 |
| 10 | Dalton McCulley | $1,315 | |
| 11 | Danny Hall | $1,315 | |
| 12 | Neal Matsumoto | $1,315 | |
| 13 | Chris Knapp | $1,100 | |
| 14 | Justin Huxley | $1,100 | |
| 15 | Raymond Muster | $1,100 | |
| 16 | James Sousa | $880 | |
| 17 | Peter Hansson | $880 | |
| 18 | Joshua Lipkin | $880 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

