Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $200 No-Limit Hold'em $15K GTD | Jul 26 | 1 | $200 | ||
| $120 No-Limit Hold'em | Jul 26 | 1 | $120 | ||
| $200 No-Limit Hold'em Seniors | Jul 27 | 1 | $200 | ||
| $200 No-Limit Hold'em Bounty $10K GTD | Jul 27 | 1 | $200 | ||
| $260 No-Limit Hold'em - Teams | Jul 28 | 1 | $260 | ||
| $160 No-Limit Hold'em / Pot-Limit Omaha $10K GTD | Jul 29 | 1 | $160 | ||
| $500 No-Limit Hold'em Monsterstack $30K GTD | Jul 29 | 1 | $500 | ||
| $400 No-Limit Hold'em $250K GTD * | Jul 30 | 4 | $400 | ||
| $140 No-Limit Hold'em | Aug 2 | 1 | |||
| * Indicates multiple starting days | |||||
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
