No-Limit Hold'em Event 5
Oct 2 '06
- Buy-In:
- $300
- Prize Pool:
- $59,700
- Entrants:
- 199
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Krikor Kalajian | $23,880 | 240 |
| 2 | Kevin Goodling | $11,340 | 200 |
| 3 | Mark Halfon | $5,670 | 160 |
| 4 | Carlson Lee | $3,580 | 120 |
| 5 | Itasu Suzuki | $2,685 | 100 |
| 6 | Michael Wong | $2,090 | 80 |
| 7 | Jorge Peneda | $1,495 | 60 |
| 8 | Du Doan | $1,195 | 40 |
| 9 | Shan Jing | $1,045 | 20 |
| 10 | Krikor Kouyoumrtian | $895 | |
| 11 | Gaetano Logrande | $895 | |
| 12 | Freddy Lagospi | $895 | |
| 13 | Khai Nguyen | $745 | |
| 14 | Jose Cabrera | $745 | |
| 15 | Michael Simhai | $745 | |
| 16 | Unknown Big Poker October #16 | $600 | |
| 17 | Geoffrey Wright | $600 | |
| 18 | Guadalupe Crews | $600 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

