Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| £200 No-Limit Hold'em £50K GTD * | Apr 28 | 3 | $267 | ||
| £200 Pot-Limit Omaha 4/5/6 Card £10K GTD | Apr 28 | 1 | $267 | ||
| £1,500 No-Limit Hold'em £50K GTD | Apr 29 | 2 | $1,999 | ||
| £1,000 No-Limit Hold'em £150K GTD * | Apr 30 | 4 | $1,333 | ||
| £150 Pot-Limit Omaha £10K GTD | May 1 | 1 | $200 | ||
| £300 No-Limit Hold'em Seniors £10K GTD | May 3 | 1 | $400 | ||
| £150 No-Limit Hold'em £10K GTD | May 3 | 1 | $200 | ||
| * Indicates multiple starting days | |||||
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
