$400 No-Limit Hold'em $500K GTD
Feb 22 '26 - Mar 1 '26
- Buy-In:
- $400
- Prize Pool:
- $500,960
- Entrants:
- 1518
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Andrew Buckley | $81,758 | 432 |
| 2 | Adam Levy | $53,136 | 360 |
| 3 | Trey Brabham | $37,996 | 288 |
| 4 | Brian Greenlee | $28,922 | 216 |
| 5 | Nicholas Tucker | $21,606 | 180 |
| 6 | Raul Garza | $16,186 | 144 |
| 7 | Jason Silva | $12,486 | 108 |
| 8 | Jacobo Irisarri | $10,412 | 72 |
| 9 | Gary Luther | $7,862 | 36 |
| 10 | John Emmons | $6,474 | |
| 11 | Brandon Schultz | $6,474 | |
| 13 | Seungmin Kim | $5,087 | |
| 14 | Andrew Tran | $5,087 | |
| 15 | Fred Gonzalez | $5,087 | |
| 16 | Christian Ramirez | $4,486 | |
| 17 | Joel Doney | $4,486 | |
| 18 | Ronald Farr | $4,486 | |
| 19 | DONALD HARAWAY | $3,746 | |
| 20 | Ronald Holland | $3,746 | |
| 21 | Marco Maldonado | $3,746 |
| Jump to | Page 1 of 9 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



