Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $290 No-Limit Hold'em $100K GTD | Sep 6 | 2 | $290 | ||
| $290 No-Limit Hold'em $25K GTD | Sep 7 | 1 | $290 | ||
| $290 T.O.R.S.E. $15K GTD | Sep 8 | 1 | $290 | ||
| $500 No-Limit Hold'em Six Max $35K GTD | Sep 8 | 1 | $500 | ||
| $190 No-Limit Hold'em Seniors $30K GTD | Sep 9 | 1 | $190 | ||
| $340 Five Card Pot-Limit Omaha Bounty $15K GTD | Sep 9 | 1 | $340 | ||
| $290 Pot-Limit Big O $25K GTD | Sep 10 | 1 | $290 | ||
| $190 No-Limit Hold'em $15K GTD | Sep 10 | 1 | $190 | ||
| $190 Limit Omaha 8/OB $15K GTD | Sep 11 | 1 | $190 | ||
| $290 No-Limit Hold'em Freezeout $30K GTD | Sep 11 | 1 | $290 | ||
| $190 Limit Omaha 8/OB / Stud 8/OB $15K GTD | Sep 12 | 1 | $190 | ||
| $590 No-Limit Hold'em $40K GTD | Sep 12 | 1 | $590 | ||
| $775 No-Limit Hold'em $225K GTD | Sep 13 | 2 | $775 | ||
| $190 No-Limit Hold'em $10K GTD | Sep 13 | 1 | $190 | ||
| $190 No-Limit Hold'em $15K GTD | Sep 14 | 1 | $190 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
