€400 Pot-Limit Omaha
Nov 30 '25 - Dec 1 '25
- Buy-In:
- $462
- Prize Pool:
- $49,471
- Entrants:
- 126
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 2 | Martin Tsvetanov | $7,087 | 88 |
| 3 | Benjamin Coudar | $4,989 | 70 |
| 4 | Christophe Girard | $3,806 | 53 |
| 5 | Semen Karyi | $3,051 | 44 |
| 7 | Jean-Paul Pasqualini | $2,123 | 26 |
| 9 | Giuliano Bendinelli | $1,624 | 9 |
| 10 | Andrea Tucci | $1,474 | |
| 14 | Yvo Steiner | $1,253 | |
| 15 | Gregory Roitbourd | $1,253 | |
| 16 | Pasquale Vinci | $1,160 | |
| 17 | Antonin Teisseire | $1,160 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Leaderboards
| 1 | Daniel Negreanu $25,040,881 |
|---|---|
| 2 | Antonio Esfandiari $21,917,242 |
| 3 | Michael Mizrachi $20,831,422 |
| 4 | Alex Foxen $19,135,693 |
| 5 | Phil Hellmuth $18,659,144 |
| 6 | Justin Bonomo $17,819,209 |
| 7 | Daniel Colman $17,413,655 |
| 8 | Fedor Holz $15,683,806 |
| 9 | Adrian Mateos $15,340,785 |
| 10 | Ben Heath $15,193,174 |
| 1 | Phil Hellmuth | 17 |
|---|---|---|
| 2 | Phil Ivey | 11 |
| 3 | Erik Seidel | 10 |
| 4 | Johnny Chan | 10 |
| 5 | Doyle Brunson | 10 |
| 6 | Johnny Moss | 9 |
| 7 | Benny Glaser | 8 |
| 8 | Shaun Deeb | 8 |
| 9 | Michael Mizrachi | 8 |
| 10 | Daniel Negreanu | 7 |
| 1 | Daniel Negreanu | 296 |
|---|---|---|
| 2 | Ben Yu | 266 |
| 3 | Yueqi Zhu | 258 |
| 4 | Roland Israelashvili | 255 |
| 5 | Arkadiy Tsinis | 241 |
| 6 | Shaun Deeb | 231 |
| 7 | Phil Hellmuth | 228 |
| 8 | Ryan Riess | 225 |
| 9 | Chris Moorman | 196 |
| 10 | Shannon Shorr | 192 |
| 1 | Phil Hellmuth | 74 |
|---|---|---|
| 2 | Daniel Negreanu | 68 |
| 3 | Erik Seidel | 51 |
| 4 | Phil Ivey | 45 |
| 5 | Shaun Deeb | 44 |
| 6 | Men Nguyen | 42 |
| 7 | Chris Ferguson | 41 |
| 8 | T.J. Cloutier | 39 |
| 9 | Nick Schulman | 33 |
| 10 | John Juanda | 33 |

