$300 No-Limit Hold'em $50K GTD
Mar 31 '25
- Buy-In:
- $300
- Prize Pool:
- $72,664
- Entrants:
- 293
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Andrew Tran | $16,014 | |
| 2 | Josh Beckenstein | $11,260 | |
| 3 | Schuyler Thornton | $7,240 | |
| 4 | Thuynga Nguyen | $4,520 | |
| 5 | Arnav Baliga | $3,490 | |
| 6 | Cavin Ehia | $2,890 | |
| 7 | Roman Villarreal | $2,430 | |
| 8 | Alexander Wei | $2,000 | |
| 9 | Patricia Arends | $1,600 | |
| 10 | Harmeet Chawla | $1,360 | |
| 11 | Justin Harvell | $1,360 | |
| 12 | Robert French | $1,360 | |
| 13 | Nathanael Kogel | $1,150 | |
| 14 | Matthew Huggins | $1,150 | |
| 15 | Victor Park | $1,150 | |
| 16 | Brian Saylor | $960 | |
| 17 | Joe Firova | $960 | |
| 18 | Kevin Yu | $960 | |
| 19 | Jesse Guzman | $780 | |
| 20 | Russell Boyker | $780 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

